4pcs BMW M 50th Anniversary Car Wheel Center Cap 56mm Emblem Auto Logo Badge
$19.99
In stock
SKU
TT-CBGBMW50Y56BW4
4pcs BMW M 50th Anniversary Car Wheel Center Cap 56mm Emblem Auto Logo Badge
The BMW Wheel Cap Master List
Verified 2026 Fitment Guide
68mm
1. The Standard Size (PCD 5x120)
Legacy fitment for most BMW models from 1990 to 2017.| Series | Model (Chassis Codes) | Year Range |
|---|---|---|
| 1, 2, 3 Series | E81, E82, E87, E88, F20, F21, F22, F23, E36, E46, E90, E91, E92, E93, F30, F31, F34 GT | 1990 – 2019 |
| 4, 5, 6 Series | F32, F33, F36, E34, E39, E60, E61, F10, F11, F07 GT, E63, E64, F06, F12, F13 | 1988 – 2020 |
| 7, 8, Z Series | E32, E38, E65, E66, F01, F02, E31, Z3, Z4 (E85, E86, E89), Z8 | 1986 – 2018 |
| X-Series | X3 (E83, F25), X4 (F26), X5 (E53, E70, F15), X6 (E71, F16) | 2000 – 2018 |
| M Models | F87 M2, E46 M3, E90/92 M3, F80 M3, F82 M4, E39 M5, E60 M5, F10 M5, E63 M6 | 1992 – 2020 |
56mm
2. The Modern Size (PCD 5x112)
Standard fitment for G-Chassis and all BMW models from 2018 onwards.| Series | Model (Chassis Codes) | Year Range |
|---|---|---|
| 1, 2, 3 Series | F40, F44 Gran Coupe, F74, F78, G42, G20, G21, G28, F45, F46 Active Tourer | 2014 – Present |
| 4, 5, 6, 7 Series | G22, G23, G26, G30, G31, G60, G32 GT, G11, G12, G70, G14, G15, G16 | 2016 – Present |
| X & Z Series | X1 (F48, U11), X2 (F39, U10), X3 (G01, G45), X4 (G02), X5 (G05), X6 (G06), X7, G29 Z4 | 2016 – Present |
| M Models | G87 M2, G80 M3, G81, G82 M4, G83, F90 M5, G90 M5, M8, XM (G09) | 2018 – Present |
| Electric / i | i3, i4, i5, i7, i8, iX, iX1, iX2, iX3 (All BMW i and eDrive models) | All Years |
The Measure First Rule:
If you have Aftermarket Wheels (BBS, Vossen, HRE, Rotiform, etc.), the charts above do not apply. Please measure the outer diameter of your current cap.
Standard Size: approx 68mm (2.67") | Modern Size: approx 56mm (2.20").
Write Your Own Review
Related Products
Check items to add to the cart or















